Member Name
Cast
| Quintet Plus (Chorus) | 1995-96: A Christmas Carol |
Crew
| Lighting Design | 2014-15: Die Theatrically |
| Lighting Techs | 2013-14: Urinetown – The Musical |
| Lights & Sound | 2013-14: The Big Five-Oh |
| Lighting Design | 2013-14: Sense and Sensibility |
| Light Design | 2010-11: Who Walks in the Dark |
| Lighting Design | 2010-11: Memory of Water |
| Lighting Design | 2009-10: The Good Game |
| Lighting Design | 2009-10: Maggie’s Getting Married |
| Lighting | 2008-09: Kimberly Akimbo |
| Lighting Designer | 2007-08: Har! The Prate Play |
| Stage Manager | 2007-08: Har! The Prate Play |
| Lighting Design | 2007-08: Educating Rita |
| Director | 2006-07: Seen Change |
| Lighting Design | 2006-07: Seen Change |
| Lighting Design | 2006-07: Looking For Normal |
| Set Design | 2006-07: Looking For Normal |
| Lighting Design |
2005-06: I Love You, You’re Perfect, Now Change
|
| Lighting Design | 2004-05: Ravenscroft |
| Lighting | 2004-05: Opening Night |
| Lighting Design | 2003-04: Ten Times Two |
| Lighting | 2003-04: Little Shop of Horrors |
| Lighting | 2002-03: The Rez Sisters |
| Lights | 1982-83: Oh Dad , Poor Dad…. |
| Lighting | 1980-81: Hedda Gabler |
| Lighting | 1979-80: On Our Way |
| Lighting | 1978-79: She Stoops to Conquer |
| Lights | 1977-78: Frankenstein |
| Lighting | 1970-71: The Killing of Sister George |
| Lighting | 1965-66: Night Must Fall |
Additional
| Best Light Design (CIZ) | 2009: Kimberly Akimbo |
| Best Lighting Design (CIZ) | 2003: The Fantasticks |
Tagged member